![]() 2008 Toronto Dancehall Charts . Listen Fridays 9 - 12 mid on CKLN 88.1 FM or @ www.CKLN.fm | |||
|
Last
Updated:
01-May-2008 2:17 AM
| |||
April 2008 |
|||
April 25 2k8 Chart |
|||
| 01 | I'm On The Rock | Movado | 6th Wk @ #1 / 8 weeks charted |
| 02 | Shootout | Michael Rose & Jr. Gong | 4th Wk @ #2 |
| 03 | The Mission | Stephen & Damien Marley | |
| 04 | Which Gyal | Movado | |
| 05 | Dem Nah Look Nuh Gyal | Assassin | 1st Wk on Chart |
| 06 | Pon Di Edge | Busy Signal | |
| 08 | Wanted Man | Munga Honourable | |
| 08 | Study People | Serani | |
| 09 | Sweet Jamaica | Luciano | |
| 10 | Don't Worry | Movado | |
April 18 2k8 Chart |
|||
| 01 | I'm On The Rock | Movado | 5th Wk @ #1 / 8 weeks charted |
| 02 | Shootout | Michael Rose & Jr. Gong | 3rd Wk @ #2 |
| 03 | The Mission | Stephen & Damien Marley | |
| 04 | Alliance Giants | Alliance Crew | |
| 05 | Which Gyal | Movado | |
| 06 | Wanted Man | Munga Honourable | |
| 07 | Pon Di Edge | Busy Signal | |
| 08 | Study People | Serani | |
| 09 | Click Mi Fingah | Erupt | *13 weeks & still going |
| 10 | Doh | Serani featuring Bugle | *13 weeks & still going |
April 11 2k8 Chart |
|||
| 01 | I'm On The Rock | Movado | 4th Wk @ #1 / 8 weeks charted |
| 02 | Shootout | Michael Rose & Jr. Gong | |
| 03 | The Mission | Stephen & Damien Marley | |
| 04 | Alliance Giants | Alliance Crew | |
| 05 | Which Gyal | Movado | |
| 06 | Pon Di Edge | Busy Signal | |
| 07 | Study People | Serani | |
| 08 | Doh | Serani featuring Bugle | *12 weeks & still going |
| 09 | Click Mi Fingah | Erupt | *final charting |
| 10 | Sweet Jamaica | Luciano | |
April 04 2k8 Chart |
|||
| 01 | I'm On The Rock | Movado | 3rd Wk @ #1 |
| 02 | Shootout | Michael Rose & Jr. Gong | |
| 03 | The Mission | Stephen & Damien Marley | |
| 04 | Alliance Giants | Alliance Crew | *new |
| 05 | Which Gyal | Movado | |
| 06 | Pon Di Edge | Busy Signal | *new |
| 07 | Study People | Serani | |
| 08 | Doh | Serani featuring Bugle | |
| 09 | Click Mi Fingah | Erupt | |
| 10 | Sweet Jamaica | Luciano | *new |
*Passing Through Reggaemania: Jamaica's Swatch International |
|||
March 2008 |
|||
March 28 2k8 Chart |
|||
| 01 | I'm On The Rock | Movado | 2nd Wk @ #1 |
| 02 | The Mission | Stephen & Damien Marley | |
| 03 | Shootout | Micael Rose & Jr. Gong | *new |
| 04 | Study People | Serani | |
| 05 | Doah | Serani | |
| 06 | Sweet Jamaica | Luciano | |
| 07 | Barak Obama | Cocoa-T | |
| 08 | Click Mi Finga | Erupt | |
| 09 | Mr. Dead | Busy Signal | |
| 10 | Which One | Movado | *new |
*Passing Through Reggaemania: Jamaica's Adonai . Tony Matterhorn . Jagga B |
|||
March 21 2k8 Chart |
|||
| 01 | I'm On The Rock | Movado | 1st Wk @ #1 |
| 02 | The Mission | Stephen & Damien Marley | |
| 03 | Doah | Serani | |
| 04 | Click Mi Finga | Erupt | |
| 05 | Barak Obama | Cocoa-T | *new |
| 06 | Road Model | Movado | *final charting |
| 07 | Study People | Serani | |
| 08 | Gangster Girl | Cecile | *new/error |
| 09 | Sweet Jamaica | Luciano | |
| 10 | People's Choice | Ray Darwin | |
*Passing Through Reggaemania: Jamaica's Singing Melody, Massive B. Sound (Bobby Konders), Bentley International (Father Bentley), Rennaisance, Razz & Biggy, Bodyguard (Johnny), and Metromedia (Skyjuice). |
|||
March 14 2k8 Chart |
|||
| 01 | Click Mi Finga | Erupt | 8th Wk @ #1 |
| 02 | The Mission | Stephen & Damien Marley | |
| 03 | Doah | Serani feat Bugle | |
| 04 | Study People | Serani | |
| 05 | On The Rock | Movado | |
| 06 | People's Choice | Ray Darwin | |
| 07 | Sweet Jamaica | Luciano | |
| 08 | Road Model | Movado | |
| 09 | Mr. Dead | Busy Signal | *new |
| 10 | Man Strapped | Movado | *new |
*Passing Through Reggaemania: Jamaica's Erupt, Jr. Demus, Management and Brandish, plus a special pass-through by Africa's Sashamane Sound System. |
|||
March 07 2k8 Chart |
|||
| 01 | Click Mi Finga | Erupt | 7th Wk @ #1 |
| 02 | I'm On The Rock | Movado | |
| 03 | Doah | Bugle featuring Serani | |
| 04 | The Mission | Damien & Stephen Marley | |
| 05 | Road Model | Movado | |
| 06 | Study People | Serani | *new |
| 07 | Sweet Jamaica | Luciano | *new |
| 08 | People's Choice | Ray Dawrin | |
| 09 | Roots | Etana | *final charting |
| 10 | Wine Up Yuh Body | Tony Matterhorn & Chi Ching-Ching | *new . not returning |
*Passing Through Reggaemania: Jamaica's I-Wayne . Turbulence . Teflon |
|||
February 2008 |
|||
February 29 2k8 Chart |
|||
| 01 | Click Mi Finga | Erupt | 6th Wk @ #1 |
| 02 | Doah | Bugle | *highest chart position |
| 03 | Daddy (Don't Touch Me There) | Queen Ifreka | *final charting * 8 wks straignt |
| 04 | Roots | Etana | |
| 05 | Road Model | Movado | |
| 06 | The Mission | Stephen & Damien Marley | |
| 07 | I'm On The Rock | Movado | |
| 08 | Ready Now | Turbulence | *new |
| 09 | People's Choice | Ray Darwin | *new |
| 10 | Try & Try | Turbulence | *new |
*Passing Through Reggaemania: Jamaica's I-Wayne . Turbulence . Teflon |
|||
February 22 2k8 Chart |
|||
| 01 | Click Mi Finga | Erupt | 5th Wk @ #1 |
| 02 | Doah | Serani featuring Bugle | |
| 03 | The Mission | Stephen & Damien Marley | *new |
| 04 | I'm On The Rock | Movado | *new |
| 05 | Road Model | Movado | |
| 06 | Roots | Etana | |
| 07 | Mamma Still Hungry | Serani | *final charting |
| 08 | Unknown Number | Busy Signal | *final charting |
| 09 | Daddy (Don't Touch Me There) | Queen Ifreka | |
| 10 | Nah Go A Jail Again | Busy Signal | |
*Passing Through Reggaemania: Senor Daley |
|||
February 15 2k8 Chart |
|||
| 01 | Click Mi Finga | Erupt | 4th Wk @ #1 |
| 02 | Doah | Serani featuring Bugle | |
| 03 | Road Model | Movado | |
| 04 | Roots | Etana | |
| 05 | Daddy (Don't Touch Me There) | Queen Ifreka | |
| 06 | These Are The Days | Busy Signal | *final charting |
| 07 | Mamma Still Hungry | Serani | *new |
| 08 | Unknown Number | Busy Signal | |
| 09 | Chance (A Tribute To Lucky Dube) | Prophecy | *final charting |
| 10 | Nah Go A Jail Again | Busy Signal | |
*Passing Through Reggaemania: Jamaica's Richie Feelings and Krazy Chris. |
|||
February 08 2k8 Chart |
|||
| 01 | Click Mi Finga | Erupt | 3rd Wk @ #1 |
| 02 | Doah | Bugle | |
| 03 | Daddy (Don't Touch Me There) | Queen ifreka | |
| 04 | Roots | Etana | *new |
| 05 | Road Model | Moado | |
| 06 | Unknown Number | Busy Signal | |
| 07 | These Are The Days | Busy Signal | |
| 08 | What I'm Gonna Do | Bugle | *final charting |
| 09 | Nah Go Jail Again | Busy Signal | *final charting |
| 10 | Bonafied | Shaggy featuring Rik Rok | *final charting |
February 01 2k8 Chart |
|||
| 01 | Click Mi Finga | Erupt | 2nd Wk @ #1 |
| 02 | Daddy (Don't Touch Me There) | Queen Ifreka | |
| 03 | Doah | Bugle | |
| 04 | Road Model | Movado | *new |
| 05 | Nah Go Ah Jail Again | Busy Signal | |
| 06 | These Are The Days | Busy Signal | |
| 07 | Bonafied | Shaggy featuring Rik Rok | *new |
| 08 | What I'm Gonna Do | Bugle | |
| 09 | Chance (A Tribute To Lucky Dube) | Prophecy | |
| 10 | Fallen Soldiers | DeMarco | *final charting |
January 2k8 |
|||
January 25 2k8 Chart |
|||
| 01 | Click Mi Finga | Erupt | 1st Wk 2k8 @ #1 |
| 02 | Daddy (Don't Touch Me There) | Queen Ifreka | |
| 03 | Nah Guh Jail Again | Busy Signal | |
| 04 | These Are The Days | Busy Signal | |
| 05 | What I'm Gonna Do | Bugle | |
| 06 | Doah | Serani featuring Bugle | |
| 07 | Unknown Number | Busy Signal | |
| 08 | Fallen Soldiers | DeMarco | |
| 09 | No One (Remix) | Alisha Keys featuring Jr. Reid | *final charting |
| 09 | Chance (A Tribute To Lucky Dube) | Prophecy | |
* Passing Through Friday Reggaemania: Jamaica's Cash Money Sound System. |
|||
Click Here to See our Weekly 2004 Weekly Top 10 Reggae Chart Click Here to See our Top 88 of 2004 Reggaemania Chart | |||
The
CKLN Friday Night Reggaemania Top 10 @ 10 Countdown is sponsored exclusively by Exodus Graphix. | |||