![]() | |||||
|
The
CKLN Friday Night Reggaemania-Explorer Top 10 @ 10 is sponsored exclusively by Explorer Music Canada Last Updated: 22-Dec-2005 2:42 PM | |||||
|
2002
Toronto Dancehall Charts | |||||
|
December
27th 2002 chart
| |||||
|
| TITLE |
ARTIST |
LABEL |
Premiered | Last Chart |
| 01 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | 04 |
| 02 | Good Hole | Mr. Lex | Kings Of Kings | dec 06 | 07 |
| 03 | Pon Di Corner | Deli Ranks/Mega Banton | Awful Music | dec 06 | 10 |
| 04 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 05 |
| 05 | Sorrow To The World | Elephant Man | Stonelove | dec 02 | - |
| 06 | In A Diesel | Bounty Killer/Angel Doolas | - | dec 06 | 08 |
| 07 | Come Down Father | Beres Hammond | Harmony House | april 02 | 02 |
| 08 | Hero | George Nooks | Cali Bud | nov 02 | 01 |
| 09 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 09 |
| 10 | Hey Sexy Lady | Shaggy & Sean Paul | Universal/MCA | nov 08 | 03 |
|
December
13th 2002 chart
| |||||
|
| TITLE |
ARTIST |
LABEL |
Premiered | Last Chart |
| 01 | Hero | George Nooks | Cali Bud | nov 02 | 02 |
| 02 | Come Down Father | Beres Hammond | Harmony House | april 02 | 03 |
| 03 | Hey Sexy Lady | Shaggy & Sean Paul | Universal/MCA | nov 08 | 04 |
| 04 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | 07 |
| 05 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 06 |
| 06 | More Justice | Damien Jr. Gong Marley | Ghetto Youths | nov 08 | 07 |
| 07 | Good Hole | Mr. Lex | Kings Of Kings | dec 06 | 05 |
| 08 | In A Diesel | Bounty Killer/Angel Doolas | - | dec 06 | 09 |
| 09 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 10 |
| 10 | Pon Di Corner | Deli Ranks/Mega Banton | Awful Music | dec 06 | 08 |
| GONE FROM CHART: | |||||
|
December
6th 2002 chart
| |||||
|
| TITLE |
ARTIST |
LABEL |
Premiered | Last Chart |
| 01 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | 6 |
| 02 | Hero | George Nooks | Cali Bud | nov 02 | 2 |
| 03 | Come Down Father | Beres Hammond | Harmony House | april 02 | 1 |
| 04 | Hey Sexy Lady | Shaggy & Sean Paul | Universal/MCA | nov 08 | 5 |
| 05 | Good Hole | Mr. Lex | Kings Of Kings | dec 06 | - |
| 06 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 3 |
| 07 | More Justice | Damien Jr. Gong Marley | Ghetto Youths | nov 08 | 4 |
| 08 | Pon Di Corner | Deli Ranks/Mega Banton | Awful Music | dec 06 | - |
| 09 | In A Diesel | Bounty Killer/Angel Doolas | - | dec 06 | - |
| 10 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 10 |
| GONE FROM CHART: Overcome (Wayne Marshall), Tall Up Tall Up (Elephant Man) | |||||
|
November
29th 2002 chart
| |||||
|
| TITLE |
ARTIST |
LABEL |
Premiered | Last Chart |
| 01 | Come Down Father | Beres Hammond | Harmony House | april 02 | 01 |
| 02 | Hero | George Nooks | Cali Bud | nov 02 | 02 |
| 03 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 03 |
| 04 | More Justice | Damien Jr. Gong Marley | Ghetto Youths | nov 08 | 05 |
| 05 | Hey Sexy Lady | Shaggy & Sean Paul | Universal/MCA | nov 08 | 04 |
| 06 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | 07 |
| 07 | Perfect One | Sizzla | VCP | nov 02 | 10 |
| 08 | Have Mercy | Luciano | Mixing Finga | nov 02 | 09 |
| 09 | What A Day | Tanya Stevens | Exterminator | nov 02 | 06 |
| 10 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 08 |
| GONE FROM CHART: Overcome (Wayne Marshall), Tall Up Tall Up (Elephant Man) | |||||
|
November
22nd 2002 chart
| |||||
|
| TITLE |
ARTIST |
LABEL |
Premiered | Last Chart |
| 01 | Come Down Father | Beres Hammond | Harmony House | april 02 | 1 |
| 02 | Hero | George Nooks | Cali Bud | nov 02 | 3 |
| 03 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 2 |
| 04 | Hey Sexy Lady | Shaggy & Sean Paul | Universal/MCA | nov 08 | 4 |
| 05 | More Justice | Damien Jr. Gong Marley | Ghetto Youths | nov 08 | 7 |
| 06 | What A Day | Tanya Stevens | Exterminator | nov 02 | 9 |
| 07 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | 4 |
| 08 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 8 |
| 09 | Have Mercy | Luciano | Mixing Finga | nov 02 | - |
| 10 | Perfect One | Sizzla | VCP | nov 02 | - |
|
November
15th 2002 chart
| |||||
|
| TITLE |
ARTIST |
LABEL |
Premiered | Last Chart |
| 01 | Come Down Father | Beres Hammond | Harmony House | april 02 | 1 |
| 02 | Hero | George Nooks | Cali Bud | nov 02 | 3 |
| 03 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 2 |
| 04 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | 5 |
| 05 | Hey Sexy Lady | Shaggy & Sean Paul | Universal/MCA | nov 08 | 7 |
| 06 | Overcome | Wayne Marshall | 40/40 | sep 02 | 4 |
| 07 | More Justice | Damien Jr. Gong Marley | Ghetto Youths | nov 08 | 10 |
| 08 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 3 |
| 09 | What A Day | Tanya Stevens | Exterminator | nov 02 | - |
| 10 | Tall Up Tall Up | Elephant Man | Stonelove | sep 02 | 6 |
|
VISIT
OUR ARCHIVES - See Charts From The Past
| |||||
|
November
08th 2002 chart
| |||||
|
| TITLE |
ARTIST |
LABEL |
Premiered | Last Chart |
| 01 | Come Down Father | Beres Hammond | Harmony House | april 02 | 1 |
| 02 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 2 |
| 03 | Hero | George Nooks | Cali Bud | nov 02 | 8 |
| 04 | Overcome | Wayne Marshall | 40/40 | sep 02 | 7 |
| 05 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | 5 |
| 06 | Tall Up Tall Up | Elephant Man | Stonelove | sep 02 | 6 |
| 07 | Hey Sexy Lady | Shaggy & Sean Paul | Universal/MCA | nov 08 | - |
| 08 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 3 |
| 09 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 4 |
| 10 | More Justice | Damien Jr. Gong Marley | Ghetto Youths | nov 08 2002 | - |
| October
11 - 31st 2002 chart
| |||||
| 01 | Come Down Father | Beres Hammond | Harmony House | april 02 | 1 |
| 02 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 4 |
| 03 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 9 |
| 04 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 2 |
| 05 | Tall Up Tall Up | Elephant Man | Stonelove | sep 02 | 7 |
| 06 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | 10 |
| 07 | Overcome | Wayne Marshall | 40/40 | sep 02 | - |
| 08 | Online | Elephant Man | Universal Dancehall | july 02 | 3 |
| 09 | Intergalactic | TOK | - | sep 02 | 6 |
| 10 | Fool | Cobra | Baby G. | aug 02 | - |
| September
27th - October 10th - 2002 chart | |||||
| 01 | Come Down Father | Beres Hammond | Harmony House | april 02 | 2 |
| 02 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 1 |
| 03 | Online | Elephant Man | Universal Dancehall | july 02 | 5 |
| 04 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 7 |
| 05 | She Never Knew It | Norris Man | Cali Bud | august 02 | 3 |
| 06 | Intergalactic | TOK | - | sep 02 | 8 |
| 07 | Tall Up Tall Up | Elephant Man | Stonelove | sep 02 | 9 |
| 08 | C'mon | Sizzla | Baby G. | aug 02 | - |
| 09 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 18 |
| 10 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | - |
| SONGS EXITING CHART: You Got It Ban/Anthony Cruz, Feel It Boy/Beenie Man, Sufferer/Bounty Killer... | |||||
| September
20th - 2002 chart | |||||
| 01 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 1 |
| 02 | Come Down Father | Beres Hammond | Harmony House | april 02 | 9 |
| 03 | She Never Knew It | Norris Man | Cali Bud | august 02 | 24 |
| 04 | Sufferer | Bounty Killer | 40/40 | april 02 | 3 |
| 05 | Online | Elephant Man | Universal Dancehall | july 02 | 8 |
| 06 | Feel It Boy | Beenie Man/Janet Jackson | VP Records/Virgin | july 02 | 2 |
| 07 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 7 |
| 08 | Intergalactic | TOK | - | sep 02 | - |
| 09 | Tall Up Tall Up | Elephant Man | Stonelove | sep 02 | 14 |
| 10 | You Got It Bad | Anthony Cruz | Mixing Finga | april 02 | 5 |
| September
13th - 2002 chart | |||||
| 01 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 1 |
| 02 | Feel It Boy | Beenie Man/Janet Jackson | VP Records/Virgin | july 02 | 2 |
| 03 | You Got It Bad | Anthony Cruz | Mixing Finga | april 02 | 5 |
| 04 | Sufferer | Bounty Killer | 40/40 | april 02 | 3 |
| 05 | Frenzy | Sanchez | Joe Frazier | April 02 | 4 |
| 06 | Online | Elephant Man | Universal Dancehall | july 02 | 8 |
| 07 | Come Down Father | Beres Hammond | Harmony House | april 02 | 9 |
| 08 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 7 |
| 09 | A Woman's Worth | Tony Curtis | John Dog | july 02 | 10 |
| 10 | She Never Knew It | Norris Man | - | august 02 | 24 |
| August
30th - 2002 chart | |||||
| 1 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 24 |
| 2 | Feel It Boy | Beenie Man/Janet Jackson | VP Records/Virgin | july 02 | 16 |
| 3 | Sufferer | Bounty Killer | 40/40 | april 02 | 1 |
| 4 | Frenzy | Sanchez | Joe Frazier | April 02 | 4 |
| 5 | You Got It Bad | Anthony Cruz | Mixing Finga | april 02 | 5 |
| 6 | Wah Dat Fa | Baby Cham | Xtra Large | july 02 | 17 |
| 7 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 3 |
| 8 | Online | Elephant Man | Universal Dancehall | july 02 | 12 |
| 9 | Come Down Father | Beres Hammond | Harmony Houseq | april 02 | 27 |
| 10 | A Woman's Worth | Tony Curtis | John Dog | july 02 | 19 |
| August23rd
- 2002 chart | |||||
| 1 | Sufferer | Bounty Killer | 40/40 | april 02 | 1 |
| 2 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 3 |
| 3 | You Got It Bad | Anthony Cruz | Mixing Finga | april 02 | 5 |
| 4 | Frenzy | Sanchez | Joe Frazier | April 02 | 4 |
| 5 | Online | Elephant Man | Universal Dancehall | july 02 | 12 |
| 6 | Wah Dat Fa | Baby Cham | Xtra Large | july 02 | 17 |
| 7 | Badman A Badman | Elephant Man | Stonelove | march 02 | 2 |
| 8 | Feel It Boy | Beenie Man/Janet Jackson | VP Records/Virgin | july 02 | 16 |
| 9 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 24 |
| 10 | Whole World | Wayne Marshall | Baby G | july 02 | 20 |
| August
16th - 2002 chart | |||||
| 1 | Sufferer | Bounty Killer | 40/40 | april 02 | 2 |
| 2 | Badman A Badman | Elephant Man | Stonelove | march 02 | 3 |
| 3 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 15 |
| 4 | Frenzy | Sanchez | Joe Frazier | April 02 | 8 |
| 5 | You Got It Bad | Anthony Cruz | Mixing Finga | april 02 | 6 |
| 6 | Ruffest & Tuffest | Assassin | 40/40 | april 02 | 10 |
| 7 | Mi Deh yah Yaw | Capleton | Mixing Finga | april 02 | 16 |
| 8 | Woman In Front | Capleton | David House | feb 02 | 6 |
| 9 | Why | Mr. Lex & Mr. Vegas | Fat Eyes | march 02 | - |
| 10 | Galzing Gal | TOK | 40/40 | april 02 | - |
| August
9th - 2002 chart | |||||
| 1 | Sufferer | Bounty Killer | 40/40 | april 02 | 2 |
| 2 | Badman A Badman | Elephant Man | Stonelove | march 02 | 3 |
| 3 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 15 |
| 4 | Frenzy | Sanchez | Joe Frazier | April 02 | 8 |
| 5 | You Got It Bad | Anthony Cruz | Mixing Finga | april 02 | 6 |
| 6 | Ruffest & Tuffest | Assassin | 40/40 | april 02 | 10 |
| 7 | Mi Deh yah Yaw | Capleton | Mixing Finga | april 02 | 16 |
| 8 | Woman In Front | Capleton | David House | feb 02 | 6 |
| 9 | Why | Mr. Lex & Mr. Vegas | Fat Eyes | march 02 | - |
| 10 | Galzing Gal | TOK | 40/40 | april 02 | - |
| JUNE
- JULY- 2002 chart | |||||
| 1 | Badman A Badman | Elephant Man | Stonelove | march 02 | 3 |
| 2 | Sufferer | Bounty Killer | 40/40 | april 2002 | 10 |
| 3 | Look | Elephant Man | Fat Eyes | feb2002 | 1 |
| 4 | You Got It Bad | Anthony Cruz | Mixing Finga | april 2002 | 6 |
| 5 | Elephant Message | Elephant Man | 40/40 | april 02 | 7 |
| 6 | Woman In Front | Capleton | David House | feb2002 | 5 |
| 7 | The Return | Baby Cham | Madhouse | jan2002 | 2 |
| 8 | Frenzy | Sanchez | VP Records | April 2002 | - |
| 9 | Just Dead | Bounty Killer | Rattler | march 02 | 19 |
| 10 | Ruffest & Tuffest | Assassin | 40/40 | april 2002 | - |
| May
2002 chart | |||||
| 1 | Look | Elephant Man | Fat Eyes | feb2002 | 2 |
| 2 | The Return | Baby Cham | Madhouse | jan2002 | 4 |
| 3 | Badman A Badman | Elephant Man | Stonelove | march 02 | - |
| 4 | Renegade | Sizzla | MoMusic | feb2002 | 17 |
| 5 | Woman In Front | Capleton | David House | feb2002 | 18 |
| 6 | You Got It Bad | Anthony Cruz | Mixing Finga | april 2002 | - |
| 7 | Elephant Message | Elephant Man | 40/40 | april 02 | |
| 8 | Karati | Sizzla | Kings Of Kings | feb2002 | 13 |
| 9 | Mi Deh yah Yaw | Capleton | Mixing Finga | april 02 | - |
| 10 | Sufferer | Bounty Killer | 40/40 | april 2002 | |
| MARCH
- APRIL 2002 chart | |||||
| 1 | Middle Finger In The.. | Baby Cham | Madhouse | dec2001 | 5 |
| 2 | Look | Elephant Man | Fat Eyes | feb2002 | 11 |
| 3 | Bun Out The Chi Chi | Capleton | Footstep | oct 2001 | 9 |
| 4 | The Return | Baby Cham | Madhouse | jan2002 | 1 |
| 5 | Press Trigger | Cobra | Black Shadow | dec2001 | 3 |
| 6 | My Life | Brian & Tony Gold | Madhouse | feb2002 | 15 |
| 7 | Give It To Her | Tanto Metro/Devonte | VP | oct2001 | 6 |
| 8 | How It A Go | Capleton | Fat Eyes | feb2002 | 31 |
| 9 | Bombing | Elephant Man | Kings Of Kings | nov2001 | 2 |
| 10 | Shizzle My Nizzle | Elephant Man | VP | feb2002 | 26 |
| 11 | Mi See It | Frankie Sly | Madhouse | feb2002 | 22 |
| 12 | Log
On | Elephant Man | VP | oct2001 | 4 |
| 13 | Karati | Sizzla | Kings Of Kings | feb2002 | 8 |
| 14 | On The Phoneline | Capleton | Footstep | oct 2001 | 7 |
| 15 | Badness |
Capleton | Kings Of Kings | feb2002 | 10 |
| 16 | Girls Gungo Walk | Wickerman | Riddim Driven | feb2002 | 28 |
| 17 | Renegade | Sizzla | MoMusic | feb2002 | 34 |
| 18 | Woman In Front | Capleton | David House | feb2002 | 36 |
| 19 | Style | Ward 21 | MoMusic | feb2002 | 30 |
| 20 | Nah Live Too Right | Buju Banton | Cali Bud | dec2002 | 12 |
| 21 | Girls Girls | TOK | MoMusic | feb2002 | 19 |
| 22 | Superstar | Bounty Killer | Jammys | feb2002 | 32 |
| 23 | Keep It Blazing | TOK | VP | oct2001 | 10 |
| 24 | Wine Baby Wine | Captain Barkey | Riddim Driven | feb2002 | 38 |
| 25 | Shotta Ting | Ricky Rudie | Riddim Driven | feb2002 | 17 |
| 26 | Never
Wanna Go | Warrior King | Lion Paw | oct2001 | 14 |
| 27 | We Are Jamaicans | Shaggy | Madhouse | feb2002 | 21 |
| 28 | Pump Up Her... | Sizzla | Black Shadow | jan2002 | 8 |
| 29 | |||||
| 30 | |||||
| FEBRUARY
18 2002 Chart | |||||
| 1 | The Return | Baby Cham | Madhouse | jan2002 | 9 |
| 2 | Bombing | Elephant Man | Kings Of Kings | nov2001 | 14 |
| 3 | Press Trigger | Cobra | Black Shadow | dec2001 | 2 |
| 4 | Log
On | Elephant Man | VP | oct2001 | 1 |
| 5 | Middle Finger In The.. | Baby Cham | Madhouse | dec2001 | 5 |
| 6 | Give It To Her | Tanto Metro/Devonte | VP | oct2001 | 3 |
| 7 | On The Phoneline | Capleton | Footstep | oct 2001 | 6 |
| 8 | Karati | Sizzla | Kings Of Kings | feb2002 | - |
| 9 | Bun Out The Chi Chi | Capleton | Footstep | oct 2001 | 4 |
| 10 | Badness |
Capleton | Kings Of Kings | feb2002 | - |
| 11 | Look | Elephant Man | Fat Eyes | feb2002 | - |
| 12 | Nah Live Too Right | Buju Banton | Cali Bud | dec2002 | - |
| 13 | Keep It Blazing | TOK | VP | oct2001 | 10 |
| 14 | Never
Wanna Go | Warrior King | Lion Paw | oct2001 | 22 |
| 15 | My Life | Brian & Tony Gold | Madhouse | feb2002 | - |
|
16 | It Was Written | Capleton/S&D Marley | Ghetto Youths | sep2001 |
17 |
| 17 | Shotta Ting | Ricky Rudie | Riddim Driven | feb2002 | - |
| 18 | One Away | Bushman | Safire | feb2002 | - |
| 19 | Girls Girls | TOK | MoMusic | feb2002 | - |
| 20 | Just Friends | T. Rebel/Swade | Technique | oct2001 | -8- |
| 21 | We Are Jamaicans | Shaggy | Madhouse | feb2002 | - |
| 22 | Mi See It | Frankie Sly | Madhouse | feb2002 | - |
| 23 | Virtuous Woman | Warrior King | Lion Paw | sep2001 | 15 |
| 24 | Pump Up Her... | Sizzla | Black Shadow | jan2002 | 8 |
| 25 | Petty Thief | Bounty Killer | Pot Of Gold | feb2002 | - |
| 26 | Sizzle My Nizzle | Sizzla | VP | feb2002 | - |
| 27 | All Dem A Hate | Bling Dawg | Kings Of Kings | feb2002 | - |
| 28 | Girls Gungo Walk | Wickerman | Riddim Driven | feb2002 | - |
| 29 | Just Friends | T. Rebel/Swade | Technique | oct 2001 | -8- |
| 30 | Style | Ward 21 | MoMusic | feb2002 | - |
| 31 | How It A Go | Capleton | Fat Eyes | feb2002 | - |
| 32 | Superstar | Bounty Killer | Jammys | feb2002 | -- |
| 33 | By His Deeds | VC | Dig Dis | feb 2001 | 20 |
| 34 | Renegade | Sizzla | MoMusic | feb2002 | - |
| 35 | Can't Taan Yah | Capleton | David House | feb2002 | - |
| 36 | Woman In Front | Capleton | David House | feb2002 | - |
| 37 | Why Me | Mr Lex | True Blue Family | feb2002 | - |
| 38 | Wine Baby Wine | Captain Barkey | Riddim Driven | feb2002 | - |
| FEBRUARY
2002 Chart | |||||
| 1 | The Return | Baby Cham | Madhouse | jan2002 | 9 |
| 2 | Bombing | Elephant Man | Kings Of Kings | nov2001 | 14 |
| 3 | Press Trigger | Cobra | Black Shadow | dec2001 | 2 |
| 4 | Log
On | Elephant Man | VP | oct2001 | 1 |
| 5 | Middle Finger In The.. | Baby Cham | Madhouse | dec2001 | 5 |
| 6 | Give It To Her | Tanto Metro/Devonte | VP | oct2001 | 3 |
| 7 | On The Phoneline | Capleton | Footstep | oct 2001 | 6 |
| 8 | Karati | Sizzla | Kings Of Kings | feb2002 | - |
| 9 | Bun Out The Chi Chi | Capleton | Footstep | oct 2001 | 4 |
| 10 | Badness |
Capleton | Kings Of Kings | feb2002 | - |
| 11 | Look | Elephant Man | Fat Eyes | feb2002 | - |
| 12 | Nah Live Too Right | Buju Banton | Cali Bud | dec2002 | - |
| 13 | Keep It Blazing | TOK | VP | oct2001 | 10 |
| 14 | Never
Wanna Go | Warrior King | Lion Paw | oct2001 | 22 |
| 15 | My Life | Brian & Tony Gold | Madhouse | feb2002 | - |
|
16 | It Was Written | Capleton/S&D Marley | Ghetto Youths | sep2001 |
17 |
| 17 | Shotta Ting | Ricky Rudie | Riddim Driven | feb2002 | - |
| 18 | One Away | Bushman | Safire | feb2002 | - |
| 19 | Girls Girls | TOK | MoMusic | feb2002 | - |
| 20 | Put Down The Badness & Cool | Merciless | |||
| 21 | We Are Jamaicans | Shaggy | Madhouse | feb2002 | - |
| 22 | Mi See It | Frankie Sly | Madhouse | feb2002 | - |
| 23 | Virtuous Woman | Warrior King | Lion Paw | sep2001 | 15 |
| 24 | Pump Up Her... | Sizzla | Black Shadow | jan2002 | 8 |
| 25 | Petty Thief | Bounty Killer | Pot Of Gold | feb2002 | - |
| 26 | Sizzle My Nizzle | Sizzla | VP | feb2002 | - |
| 27 | All Dem A Hate | Bling Dawg | Kings Of Kings | feb2002 | - |
| 28 | Girls Gungo Walk | Wickerman | Riddim Driven | feb2002 | - |
| 29 | Just Friends | T. Rebel/Swade | Technique | oct 2001 | -8- |
| 30 | Style | Ward 21 | MoMusic | feb2002 | - |
| 31 | How It A Go | Capleton | Fat Eyes | feb2002 | - |
| 32 | Superstar | Bounty Killer | Jammys | feb2002 | -- |
| 33 | By His Deeds | VC | Dig Dis | feb 2001 | 20 |
| 34 | Renegade | Sizzla | MoMusic | feb2002 | - |
| 35 | Can't Taan Yah | Capleton | David House | feb2002 | - |
| 36 | Woman In Front | Capleton | David House | feb2002 | - |
| 37 | Why Me | Mr Lex | True Blue Family | feb2002 | - |
| 38 | Wine Baby Wine | Captain Barkey | Riddim Driven | feb2002 | - |
| jJANUARY
07 2002 Chart | |||||
| 1 | Log
On | Elephant Man | VP | oct 2001 | 1 |
| 2 | Press Trigger | Cobra | Black Shadow | new |
8 |
| 3 | Give It To Her | Tanto Metro/Devonte | VP | oct 2001 | 2 |
| 4 | Bun Out The Chi Chi | Capleton | Footstep | oct 2001 | 6 |
| 5 | Middle Finger In The Air | Baby Cham | Madhouse | dec 2001 | - |
| 6 | On The Phoneline | Capleton | Footstep | oct 2001 | 17 |
| 7 | It's Getting Better | Sizzla | Kickin' | jan 2002 | - |
| 8 | Just Friends | T. Rebel/Swade | Technique | oct 2001 | 12 |
| 9 | The Return | Baby Chamn | Madhouse | jan 2002 | - |
| 10 | Keep It Blazing | TOK | VP | oct 2001 | new |
| 11 | Still Searching | D. Marley/Yami Bolo | Ghetto Youths | nov 2001 | 10 |
| 12 | Rock Away | Beres Hammond | Harmony House | sep 2001 | 7 |
| 13 | Let Me Through | Asassin | Massive B | nov 2001 | 27 |
| 14 | Bombing | Elephant Man | Kings Of Kings | nov 2001 | 23 |
| 15 | Virtuous Woman | Warrior King | Lion Paw | sep 2001 | 3 |
| 16 | Nah Live Too Right | Buju Banton | Cali Bud | jan 2002 | - |
| 17 | It Was Written | Capleton/S&D Marley | Ghetto Youths | sep 2001 | 4 |
| 18 | My Oh My | Mr Lex & Tolga | Germaican | nov 2001 | 30 |
| 19 | Jamaica | Alozade | Kings Of Kings | nov 2001 | 28 |
| 20 | By His Deeds | VC | Dig Dis | feb 2001 | 4 |
| 21 | I Am Who I Am | Bounty Killer | Natural Bridge | nov 2001 | 4 |
| 22 | Never
Wanna Go | Warrior King | Lion Paw | oct 2001 | 6 |
| 23 | Love |
Blessed | Spragga Roots | oct 2001 | 11 |
| 24 | Pump Up Her... | Sizzla | Black Shadow | jan 2002 | - |
| 25 | Cable | Capleton | Kings Of Kings | jan 2002 | - |
| 26 | New Name | Capleton | Mo Music | jan 2002 | - |
| 27 | Catch Di Place A Fire | Sizzla | Reggae Central | jan 2002 | - |
| 28 | Why Me | Mr Lex | BTBE | jan 2002 | - |
| 29 | What Cha Gonna Do | Capleton/Little Capes | Kick'n | jan 2002 | - |
| 30 | Done Nothing For Us | Sizzla | Harmony House | jan 2002 | - |
![]() The CKLN Friday Night Reggaemania-Explorer Top 10 @ 10 Countdown is sponsored exclusively by Explorer Music Telephone: 905-624-5545 | Fax: 905-282-0749 Postal Address: 1635 Sismet St, Unit 7, Mississauga, Ontario, L4W1W5. General Info: info@reggaemusicwholesale.com ![]() | |||||