![]() | |||||
|
The
CKLN Friday Night Reggaemania-Explorer Top 10 @ 10 is sponsored exclusively by Explorer Music Canada Last Updated: 22-Dec-2005 2:42 PM | |||||
|
2002
Toronto Dancehall Charts | |||||
|
December
27th 2002 chart
| |||||
|
| TITLE |
ARTIST |
LABEL |
Premiered | Last Chart |
| 01 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | 04 |
| 02 | Good Hole | Mr. Lex | Kings Of Kings | dec 06 | 07 |
| 03 | Pon Di Corner | Deli Ranks/Mega Banton | Awful Music | dec 06 | 10 |
| 04 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 05 |
| 05 | Sorrow To The World | Elephant Man | Stonelove | dec 02 | - |
| 06 | In A Diesel | Bounty Killer/Angel Doolas | - | dec 06 | 08 |
| 07 | Come Down Father | Beres Hammond | Harmony House | april 02 | 02 |
| 08 | Hero | George Nooks | Cali Bud | nov 02 | 01 |
| 09 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 09 |
| 10 | Hey Sexy Lady | Shaggy & Sean Paul | Universal/MCA | nov 08 | 03 |
|
December
13th 2002 chart
| |||||
|
| TITLE |
ARTIST |
LABEL |
Premiered | Last Chart |
| 01 | Hero | George Nooks | Cali Bud | nov 02 | 02 |
| 02 | Come Down Father | Beres Hammond | Harmony House | april 02 | 03 |
| 03 | Hey Sexy Lady | Shaggy & Sean Paul | Universal/MCA | nov 08 | 04 |
| 04 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | 07 |
| 05 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 06 |
| 06 | More Justice | Damien Jr. Gong Marley | Ghetto Youths | nov 08 | 07 |
| 07 | Good Hole | Mr. Lex | Kings Of Kings | dec 06 | 05 |
| 08 | In A Diesel | Bounty Killer/Angel Doolas | - | dec 06 | 09 |
| 09 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 10 |
| 10 | Pon Di Corner | Deli Ranks/Mega Banton | Awful Music | dec 06 | 08 |
| GONE FROM CHART: | |||||
|
December
6th 2002 chart
| |||||
|
| TITLE |
ARTIST |
LABEL |
Premiered | Last Chart |
| 01 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | 6 |
| 02 | Hero | George Nooks | Cali Bud | nov 02 | 2 |
| 03 | Come Down Father | Beres Hammond | Harmony House | april 02 | 1 |
| 04 | Hey Sexy Lady | Shaggy & Sean Paul | Universal/MCA | nov 08 | 5 |
| 05 | Good Hole | Mr. Lex | Kings Of Kings | dec 06 | - |
| 06 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 3 |
| 07 | More Justice | Damien Jr. Gong Marley | Ghetto Youths | nov 08 | 4 |
| 08 | Pon Di Corner | Deli Ranks/Mega Banton | Awful Music | dec 06 | - |
| 09 | In A Diesel | Bounty Killer/Angel Doolas | - | dec 06 | - |
| 10 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 10 |
| GONE FROM CHART: Overcome (Wayne Marshall), Tall Up Tall Up (Elephant Man) | |||||
|
November
29th 2002 chart
| |||||
|
| TITLE |
ARTIST |
LABEL |
Premiered | Last Chart |
| 01 | Come Down Father | Beres Hammond | Harmony House | april 02 | 01 |
| 02 | Hero | George Nooks | Cali Bud | nov 02 | 02 |
| 03 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 03 |
| 04 | More Justice | Damien Jr. Gong Marley | Ghetto Youths | nov 08 | 05 |
| 05 | Hey Sexy Lady | Shaggy & Sean Paul | Universal/MCA | nov 08 | 04 |
| 06 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | 07 |
| 07 | Perfect One | Sizzla | VCP | nov 02 | 10 |
| 08 | Have Mercy | Luciano | Mixing Finga | nov 02 | 09 |
| 09 | What A Day | Tanya Stevens | Exterminator | nov 02 | 06 |
| 10 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 08 |
| GONE FROM CHART: Overcome (Wayne Marshall), Tall Up Tall Up (Elephant Man) | |||||
|
November
22nd 2002 chart
| |||||
|
| TITLE |
ARTIST |
LABEL |
Premiered | Last Chart |
| 01 | Come Down Father | Beres Hammond | Harmony House | april 02 | 1 |
| 02 | Hero | George Nooks | Cali Bud | nov 02 | 3 |
| 03 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 2 |
| 04 | Hey Sexy Lady | Shaggy & Sean Paul | Universal/MCA | nov 08 | 4 |
| 05 | More Justice | Damien Jr. Gong Marley | Ghetto Youths | nov 08 | 7 |
| 06 | What A Day | Tanya Stevens | Exterminator | nov 02 | 9 |
| 07 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | 4 |
| 08 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 8 |
| 09 | Have Mercy | Luciano | Mixing Finga | nov 02 | - |
| 10 | Perfect One | Sizzla | VCP | nov 02 | - |
|
November
15th 2002 chart
| |||||
|
| TITLE |
ARTIST |
LABEL |
Premiered | Last Chart |
| 01 | Come Down Father | Beres Hammond | Harmony House | april 02 | 1 |
| 02 | Hero | George Nooks | Cali Bud | nov 02 | 3 |
| 03 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 2 |
| 04 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | 5 |
| 05 | Hey Sexy Lady | Shaggy & Sean Paul | Universal/MCA | nov 08 | 7 |
| 06 | Overcome | Wayne Marshall | 40/40 | sep 02 | 4 |
| 07 | More Justice | Damien Jr. Gong Marley | Ghetto Youths | nov 08 | 10 |
| 08 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 3 |
| 09 | What A Day | Tanya Stevens | Exterminator | nov 02 | - |
| 10 | Tall Up Tall Up | Elephant Man | Stonelove | sep 02 | 6 |
|
VISIT
OUR ARCHIVES - See Charts From The Past
| |||||
|
November
08th 2002 chart
| |||||
|
| TITLE |
ARTIST |
LABEL |
Premiered | Last Chart |
| 01 | Come Down Father | Beres Hammond | Harmony House | april 02 | 1 |
| 02 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 2 |
| 03 | Hero | George Nooks | Cali Bud | nov 02 | 8 |
| 04 | Overcome | Wayne Marshall | 40/40 | sep 02 | 7 |
| 05 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | 5 |
| 06 | Tall Up Tall Up | Elephant Man | Stonelove | sep 02 | 6 |
| 07 | Hey Sexy Lady | Shaggy & Sean Paul | Universal/MCA | nov 08 | - |
| 08 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 3 |
| 09 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 4 |
| 10 | More Justice | Damien Jr. Gong Marley | Ghetto Youths | nov 08 2002 | - |
| October
11 - 31st 2002 chart
| |||||
| 01 | Come Down Father | Beres Hammond | Harmony House | april 02 | 1 |
| 02 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 4 |
| 03 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 9 |
| 04 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 2 |
| 05 | Tall Up Tall Up | Elephant Man | Stonelove | sep 02 | 7 |
| 06 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | 10 |
| 07 | Overcome | Wayne Marshall | 40/40 | sep 02 | - |
| 08 | Online | Elephant Man | Universal Dancehall | july 02 | 3 |
| 09 | Intergalactic | TOK | - | sep 02 | 6 |
| 10 | Fool | Cobra | Baby G. | aug 02 | - |
| September
27th - October 10th - 2002 chart | |||||
| 01 | Come Down Father | Beres Hammond | Harmony House | april 02 | 2 |
| 02 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 1 |
| 03 | Online | Elephant Man | Universal Dancehall | july 02 | 5 |
| 04 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 7 |
| 05 | She Never Knew It | Norris Man | Cali Bud | august 02 | 3 |
| 06 | Intergalactic | TOK | - | sep 02 | 8 |
| 07 | Tall Up Tall Up | Elephant Man | Stonelove | sep 02 | 9 |
| 08 | C'mon | Sizzla | Baby G. | aug 02 | - |
| 09 | No Letting Go | Waynie Wonder | 40/40 | sep 02 | 18 |
| 10 | Fitness | Bounty Killer/Angel Doolas | Awful Music | sep 02 | - |
| SONGS EXITING CHART: You Got It Ban/Anthony Cruz, Feel It Boy/Beenie Man, Sufferer/Bounty Killer... | |||||
| September
20th - 2002 chart | |||||
| 01 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 1 |
| 02 | Come Down Father | Beres Hammond | Harmony House | april 02 | 9 |
| 03 | She Never Knew It | Norris Man | Cali Bud | august 02 | 24 |
| 04 | Sufferer | Bounty Killer | 40/40 | april 02 | 3 |
| 05 | Online | Elephant Man | Universal Dancehall | july 02 | 8 |
| 06 | Feel It Boy | Beenie Man/Janet Jackson | VP Records/Virgin | july 02 | 2 |
| 07 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 7 |
| 08 | Intergalactic | TOK | - | sep 02 | - |
| 09 | Tall Up Tall Up | Elephant Man | Stonelove | sep 02 | 14 |
| 10 | You Got It Bad | Anthony Cruz | Mixing Finga | april 02 | 5 |
| September
13th - 2002 chart | |||||
| 01 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 1 |
| 02 | Feel It Boy | Beenie Man/Janet Jackson | VP Records/Virgin | july 02 | 2 |
| 03 | You Got It Bad | Anthony Cruz | Mixing Finga | april 02 | 5 |
| 04 | Sufferer | Bounty Killer | 40/40 | april 02 | 3 |
| 05 | Frenzy | Sanchez | Joe Frazier | April 02 | 4 |
| 06 | Online | Elephant Man | Universal Dancehall | july 02 | 8 |
| 07 | Come Down Father | Beres Hammond | Harmony House | april 02 | 9 |
| 08 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 7 |
| 09 | A Woman's Worth | Tony Curtis | John Dog | july 02 | 10 |
| 10 | She Never Knew It | Norris Man | - | august 02 | 24 |
| August
30th - 2002 chart | |||||
| 1 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 24 |
| 2 | Feel It Boy | Beenie Man/Janet Jackson | VP Records/Virgin | july 02 | 16 |
| 3 | Sufferer | Bounty Killer | 40/40 | april 02 | 1 |
| 4 | Frenzy | Sanchez | Joe Frazier | April 02 | 4 |
| 5 | You Got It Bad | Anthony Cruz | Mixing Finga | april 02 | 5 |
| 6 | Wah Dat Fa | Baby Cham | Xtra Large | july 02 | 17 |
| 7 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 3 |
| 8 | Online | Elephant Man | Universal Dancehall | july 02 | 12 |
| 9 | Come Down Father | Beres Hammond | Harmony Houseq | april 02 | 27 |
| 10 | A Woman's Worth | Tony Curtis | John Dog | july 02 | 19 |
| August23rd
- 2002 chart | |||||
| 1 | Sufferer | Bounty Killer | 40/40 | april 02 | 1 |
| 2 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 3 |
| 3 | You Got It Bad | Anthony Cruz | Mixing Finga | april 02 | 5 |
| 4 | Frenzy | Sanchez | Joe Frazier | April 02 | 4 |
| 5 | Online | Elephant Man | Universal Dancehall | july 02 | 12 |
| 6 | Wah Dat Fa | Baby Cham | Xtra Large | july 02 | 17 |
| 7 | Badman A Badman | Elephant Man | Stonelove | march 02 | 2 |
| 8 | Feel It Boy | Beenie Man/Janet Jackson | VP Records/Virgin | july 02 | 16 |
| 9 | The World's Greatest | Terry Linen | Cali Bud | july 02 | 24 |
| 10 | Whole World | Wayne Marshall | Baby G | july 02 | 20 |
| August
16th - 2002 chart | |||||
| 1 | Sufferer | Bounty Killer | 40/40 | april 02 | 2 |
| 2 | Badman A Badman | Elephant Man | Stonelove | march 02 | 3 |
| 3 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 15 |
| 4 | Frenzy | Sanchez | Joe Frazier | April 02 | 8 |
| 5 | You Got It Bad | Anthony Cruz | Mixing Finga | april 02 | 6 |
| 6 | Ruffest & Tuffest | Assassin | 40/40 | april 02 | 10 |
| 7 | Mi Deh yah Yaw | Capleton | Mixing Finga | april 02 | 16 |
| 8 | Woman In Front | Capleton | David House | feb 02 | 6 |
| 9 | Why | Mr. Lex & Mr. Vegas | Fat Eyes | march 02 | - |
| 10 | Galzing Gal | TOK | 40/40 | april 02 | - |
| August
9th - 2002 chart | |||||
| 1 | Sufferer | Bounty Killer | 40/40 | april 02 | 2 |
| 2 | Badman A Badman | Elephant Man | Stonelove | march 02 | 3 |
| 3 | Warlord Nuh Business | Bounty Killer | Awful Music | april 02 | 15 |
| 4 | Frenzy | Sanchez | Joe Frazier | April 02 | 8 |
| 5 | You Got It Bad | Anthony Cruz | Mixing Finga | april 02 | 6 |
| 6 | Ruffest & Tuffest | Assassin | 40/40 | april 02 | 10 |
| 7 | Mi Deh yah Yaw | Capleton | Mixing Finga | april 02 | 16 |
| 8 | Woman In Front | Capleton | David House | feb 02 | 6 |
| 9 | Why | Mr. Lex & Mr. Vegas | Fat Eyes | march 02 | - |
| 10 | Galzing Gal | TOK | 40/40 | april 02 | - |
| JUNE
- JULY- 2002 chart | |||||
| 1 | Badman A Badman | Elephant Man | Stonelove | march 02 | 3 |
| 2 | Sufferer | Bounty Killer | 40/40 | april 2002 | 10 |
| 3 | Look | Elephant Man | Fat Eyes | feb2002 | 1 |
| 4 | You Got It Bad | Anthony Cruz | Mixing Finga | april 2002 | 6 |
| 5 | Elephant Message | Elephant Man | |||