|
Last
Updated: 16-Jan-2006 11:55 AM | |||
December 30/05 Chart |
|||
| 01 | Ghetto Story | Baby Cham | -- |
| 02 | Step Out | Busy Signal | |
| 03 | Great Man | Jah Cure/Fantan Mojah | |
| 04 | Lucky You | Nanko | |
| 05 | Not Going Down | Busy Signal | |
| 06 | Say She Is Leaving | Bounty Killer | -- |
| 07 | Reflections | Jah Cure | |
| 08 | Ganja Farmer | Marlon Asher | |
| 09 | Khaki Suit | Damien "Jr. Gong" Marley, Eek-a-Mouse, Bounty Killer |
|
| 10 | Serious Time | Gyptian | |
December 23/05 Chart |
|||
| 01 | Ghetto Story | Baby Cham | -- |
| 02 | Step Out | Busy Signal | |
| 03 | Great Man | Jah Cure/Fantan Mojah | |
| 04 | Lucky You | Nanko | |
| 05 | Not Going Down | Busy Signal | |
| 06 | Say She Is Leaving | Bounty Killer | -- |
| 07 | Reflections | Jah Cure | |
| 08 | Ganja Farmer | Marlon Asher | |
| 09 | Khaki Suit | Damien "Jr. Gong" Marley, Eek-a-Mouse, Bounty Killer |
|
| 10 | Serious Time | Gyptian | |
|
December
16/05 Chart | |||
| 01 | Luck You | Nanko | -- |
| 02 | Ghetto Story | Baby Cham | |
| 03 | Step Out | Busy Signal | |
| 04 | Reflections | Jah Cure | |
| 05 | Khaki Suit | Damien Jr. Gong Marley, Bounty Killer, Eek-a-Mouse | |
| 06 | Not Going Down | Busy Signal | -- |
| 07 | Say She Is Leaving | Bounty Killer | |
| 08 | Great Man | Jah Cure/Fantan Mojah | |
| 09 | Serious Time | Gyptian | |
| 10 | Ganja Farmer | Marlon Asher | |
|
December
09/05 Chart | |||
| 01 | Luck You | Nanko | -- |
| 02 | Khaki Suit | Damien Jr. Gong Marley, Bounty Killer, Eek-a-Mouse | |
| 03 | Step Out | Busy Signal | |
| 04 | Ganja Farmer | Marlon Asher | |
| 05 | Reflections | Jah Cure | |
| 06 | Say She Is Leaving | Bounty Killer | -- |
| 07 | Ghetto Story | Baby Cham | |
| 08 | Smile | Nu Kids | |
| 09 | Serious Time | Gyptian | |
| 10 | We've Got The Love | Turbulence & Sasha | |
|
No
Countdown_December 02 /2k5 | |||
|
No
Countdown_November 25_2005 | |||
|
No
Countdown_November 18_1005 | |||
|
No
Countdown_November 11_2005 | |||
|
November
04_2005 Chart | |||
| 01 | Serious Time | Fantan Mojah | -- |
| 02 | Reflections | Jah Cure | |
| 03 | Khaki Suit | Damien Jr. Gong Marley, Bounty Killer, Eek-a-Mouse | |
| 04 | Willie Bounce | Elephant Man | |
| 05 | Lucky You | Nanko | |
| 06 | Say She's Leaving | Bounty Killer | -- |
| 07 | Born & Grow | Busy Signal | |
| 08 | Over Me | Buju Banton | |
| 09 | Smile | Nu Kids | |
| 10 | Don't Worry | I-Wayne | |
|
FUNDRAISING
SHOW (No Countdown) -- October 28/05 | |||
|
FUNDRAISING
SHOW (No Countdown) -- October 21/05 | |||
|
Pre-Fundraising
------- (No Countdown) -- October 21/05 | |||
|
Live-2-Air
@ Joker --- (No Countdown)( -- October 07/05 | |||
September
30th_2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Serious Time | Fantan Mojah | -- |
| 02 | Reflections | Jah Cure | |
| 03 | Willie Bounce | Elephant Man | |
| 04 | How Come | Morgan Heritage | |
| 05 | Loving In The Streets | Buju Banton, Beres Hammond, Marcia Griffiths, Assassin, Richie Rich | |
| 06 | Ghetto | Nitty Kutchie | -- |
| 07 | In I Arms | I-Wayne | |
| 08 | Love Is | Jah Cure | |
| 09 | Tuck In Yuh Belly | Lefside & Esco | |
| 10 | Telephone Ting | Kip Rich | |
|
° | |||
September
23rd _2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Reflections | Jah Cure | -- |
| 02 | Serious Time | Fantan Mojah | |
| 03 | Willie Bounce | Elephant Man | |
| 04 | How Come | Morgan Heritage | |
| 05 | Tuck In Yuh Belly | Lefside & Esco | |
| 06 | Loving In The Streets | Buju Banton, Beres Hammond, Marcia Griffiths, Assassin, Richie Rich | |
| 07 | Love Is | Jah Cure | |
| 08 | Telephone Ting | Kiprich | |
| 09 | In I Arms | I-Wayne | |
| 10 | Ghetto | Nitty Kutchie | -- |
|
° | |||
September
16th _2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Serious Time | Fantan Mojah | -- |
| 02 | Reflections | Jah Cure | |
| 03 | Willie Bounce | Elephant Man | |
| 04 | How Come | Morgan Heritage | |
| 05 | Welcome To Jamrock | Damien (Jr Gong) Marley | |
| 06 | Love Is | Jah Cure | |
| 07 | Tuck In Yuh Belly | Lefside & Esco | -- |
| 08 | Telephone Ting | Kiprich | |
| 09 | Ghetto | Nitty Kutchie | -- |
| 10 | Thanks & Praise | Fantan Mojah | -- |
|
° | |||
September
9th _2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Welcome To Jamrock | Damien (Jr. Gong) Marley | -- |
| 02 | Reflection | Jah Cure | |
| 03 | Serious Time | Gyptian | |
| 04 | Telephone Ting | Kip Rich | |
| 05 | How Come | Morgan Heritage | |
| 06 | Tuck In Your Belly | Lefside & Esco | |
| 07 | Thanks And Praise | Fantan Mojah | -- |
| 08 | Your Body's Calling | Flava Unit I-Wayne | |
| 09 | Touch Her Softly | I-Wayne | -- |
| 10 | Love Is | Jah Cure | -- |
|
° | |||
September
2nd _2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Welcome To Jamrock | Damien (Jr. Gong) Marley | -- |
| 02 | Your Body's Calling | Flava Unit | |
| 03 | Telephone Ting | Kip Rich | |
| 04 | Thanks And Praise | Fantan Mojah | |
| 05 | Reflection | Jah Cure | |
| 06 | Love Is | Jah Cure | |
| 07 | Rise Dem Up | Capleton |
-- |
| 08 | Touch Her Softly | I-Wayne | |
| 09 | Tuck In Your Belly | Lefside & Esco | -- |
| 10 | How Come | Morgan Heritage | -- |
|
° | |||
August
26th _2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Welcome To Jamrock | Damien (Jr. Gong) Marley | -- |
| 02 | Telephone Ting | Kip Rich | |
| 03 | Your Body's Calling | Flava Unit | |
| 04 | Thanks And Praise | Fantan Mojah | |
| 05 | Love Is | Jah Cure | |
| 06 | How Come | Morgan Heritage | |
| 07 | So Much Going On | Luciano |
-- |
| 08 | Tears | T.O.K | |
| 09 | Unity Is Strength | Sizzla | -- |
| 10 | Never Me Go | Bitty McLean | -- |
|
° | |||
|
August
19th _2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Welcome To Jamrock | Damien (Jr. Gong) Marley | -- |
| 02 | Telephone Ting | Kip Rich | |
| 03 | Your Body's Calling | Flava Unit | |
| 04 | Thanks And Praise | Fantan Mojah | |
| 05 | Tell Me Again | Daville | |
| 06 | Love Is | Jah Cure | |
| 07 | Never Let Me Go | Bitty McLean | -- |
| 08 | How Come | Morgan Heritage | |
| 09 | Too Much Too Young | Luciano | -- |
| 10 | Tears | TOK | -- |
|
° | |||
August
12th _2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Telephone Ting | Kip Rich | -- |
| 02 | Welcome To Jamrock | Damien (Jr. Gong) Marley | -- |
| 03 | Your Body's Calling | Flava Unit | |
| 04 | Thanks And Praise | Fantan Mojah | |
| 05 | Tell Me Again | Daville | |
| 06 | Love Is | Jah Cure | |
| 07 | No More War | Hero |
-- |
| 08 | Tears | TOK |
-- |
| 09 | Never Let Me Go | Bitty McLean | -- |
| 10 | How Come | Morgan Heritage | -- |
|
° | |||
August
05th _2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Telephone Ting | Kip Rich | -- |
| 02 | Welcome To Jamrock | Damien (Jr. Gong) Marley | -- |
| 03 | No More War | Hero | |
| 04 | Your Body's Calling | Flava Unit | |
| 05 | Notorious | Turbulence | |
| 06 | Must Get A Beaten | Buju Banton/Peter Tosh | |
| 07 | Tell Me Again | Daville |
-- |
| 08 | Hi-Hi | Jah Cure | -- |
| 09 | Never Let Me Go | Bitty McLean | -- |
| 10 | Good Over Evil | Sizzla | -- |
|
° | |||
July
29th_2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Telephone Ting | Kip Rich | -- |
| 02 | Welcome To Jamrock | Damien (Jr. Gong) Marley | -- |
| 03 | Hi-Hi | Jah Cure | -- |
| 04 | Notorious | Turbulence | -- |
| 05 | Chapter A Day | Elephant Man | -- |
| 06 | Tell Me Again | Daville |
-- |
| 07 | Your Body's Calling | Flava Unit | -- |
| 08 | No More War | Hero | -- |
| 09 | Don't Worry | Richie Spice | -- |
| 10 | Never Let Me Go | Bitty McLean | -- |
|
° | |||
July
22nd_2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Welcome To Jamrock | Damien (Jr. Gong) Marley | -- |
| 02 | Telephone Ting | Kip Rich | -- |
| 03 | Hi-Hi | Jah Cure | -- |
| 04 | Notorious | Turbulence | -- |
| 05 | Tell Me Again | Daville | -- |
| 06 | Youths Are So Cold | Richie Spice | -- |
| 07 | Chapter A Day | Elephantman |
-- |
| 08 | Bleacher | I-Wayne | -- |
| 09 | Cold Cold | Jr. Kelly | -- |
| 10 | Good Over Evil | Sizzla | -- |
|
° | |||
July
15th_2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Welcome To Jamrock | Damien Jr. Gong Marley | -- |
| 02 | Telephone Ting | Kip Rich | -- |
| 03 | Hi-Hi | Jah Cure | -- |
| 04 | Notorious | Turbulence | -- |
| 05 | Chapter A Day | Elephant Man | -- |
| 06 | Good Over Evil | Sizzla |
-- |
| 07 | Youths Are So Cold | Richie Spice | -- |
| 08 | All Shall Be Well | Buju Banton/Sizzla | -- |
| 09 | Cold Cold | Jr. Kelly | -- |
| 10 | As A Man | Assassin | -- |
|
° | |||
July
8th_2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Welcome To Jamrock | Damien Jr. Gong Marley | -- |
| 02 | Telephone Ting | Kip Rich | -- |
| 03 | Hi-Hi | Jah Cure | -- |
| 04 | Notorious | Turbulence | -- |
| 05 | Chapter A Day | Elephant Man | -- |
| 06 | All Shall Be Well | Sizzla/Buju Banton | -- |
| 07 | Good Over Evil | Sizzla |
-- |
| 08 | Footprints | T.O.K | -- |
| 09 | As A Man | Assassin | -- |
| 10 | Ride This | Buju Banton | -- |
|
° | |||
July
1st_2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Welcome To Jamrock | Damien Jr. Gong Marley | -- |
| 02 | Telephone Ting | Kip Rich | |
| 03 | Notorious | Turbulence | -- |
| 04 | Hi-Hi | Jah Cure | -- |
| 05 | All Shall Be Well | Sizzla/Buju Banton | -- |
| 06 | Chapter A Day | Elephant Man | |
| 07 | Footprints | T.O.K |
-- |
| 08 | Ride This | Buju Banton | -- |
| 09 | As A Man | Assassin | |
| 10 | Closer To Me | Buju Banton | -- |
|
° | |||
June
24th _2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Welcome To Jamrock | Damien Jr. Gong Marley | -- |
| 02 | Notorious | Turbulence | |
| 03 | Telephone Ting | Kip Rich | -- |
| 04 | Wait A Bitl | Capleton | |
| 05 | Things Will Be Better | Sizzla | -- |
| 06 | Closer To Me | Buju Banton | |
| 07 | All Shall Be Well | Sizzla/Buju Banton | -- |
| 08 | Footprints | T.O.K |
-- |
| 09 | Ride This | Buju Banton | -- |
| 10 | Hi-Hi | Jah Cure | |
|
° | |||
June
17th_2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Welcome To Jamrock | Damien Jr. Gong Marley | -- |
| 02 | All Shall Be Well | Sizzla/Buju Banton | -- |
| 03 | Notorious | Turbulence | -- |
| 04 | Things Will Get Better | Sizzla | |
| 05 | Telephone Ting | Kip Rich | |
| 06 | Footprints | T.O.K |
-- |
| 07 | As A Man | Assassin | |
| 08 | Closer To Me | Buju Banton | -- |
| 09 | Journey | T.O.K | |
| 10 | God Nah Sleep | Assassin | -- |
|
° | |||
June
10th_2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Welcome To Jamrock | Damien Jr. Gong Marley | -- |
| 02 | All Shall Be Well | Sizzla/Buju Banton | -- |
| 03 | Notorious | Turbulence | -- |
| 04 | Footprints | T.O.K |
-- |
| 05 | Wait A Bitl | Capleton | -- |
| 06 | As A Man | Assassin | -- |
| 07 | Closer To Me | Buju Banton | -- |
| 08 | Telephone Ting | Kip Rich | -- |
| 09 | Things Will Get Better | Sizzla | -- |
| 10 | Journey | T.O.K | -- |
|
° | |||
June
3rd_2005 Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Welcome To Jamrock | Damien Jr. Gong Marley | -- |
| 02 | Notorious | Turbulence | -- |
| 03 | Footprints | TOK | -- |
| 04 | Wait A Bit | Capleton |
-- |
| 05 | All Shall Be Well | Sizzla/Buju Banton | -- |
| 06 | As A Man | Assassin | -- |
| 07 | Closer To Me | Buju Banton | -- |
| 08 | Things Will Be Better | Sizzla | -- |
| 09 | Leave The Trees | Chezedek | -- |
| 10 | Still The Same | Morgan Heritage | -- |
|
° | |||
May
27th_2005
Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | -- | ||
| 02 | -- | ||
| 03 | -- | ||
| 04 |
-- | ||
| 05 | -- | ||
| 06 | -- | ||
| 07 | -- | ||
| 08 | -- | ||
| 09 | -- | ||
| 10 | -- | ||
|
° | |||
May
20th_2005
Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Footprints | TOK | -- |
| 02 | Notorious | Turbulence | -- |
| 03 | Welcome To Jamrock | Damien Jr. Gong Marley | -- |
| 04 | Handcart Bwoy | Perfect | -- |
| 05 | Things Will Get Better | Sizzla |
-- |
| 06 | As A Man | Assassin | -- |
| 07 | Take It Easy | Richie Spice | -- |
| 08 | Closer To Me | Buju Banton | -- |
| 09 | All Shall Be Well | Sizzla/Buju Banton | -- |
| 10 | Not Again | Luciano | -- |
|
° | |||
May
13th_2005
Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Footprints | TOK | -- |
| 02 | Notorious | Turbulence | -- |
| 03 | Welcome To Jamrock | Damien Jr. Gong Marley | -- |
| 04 | As A Man | Assassin |
-- |
| 05 | Handcart Bwoy | Perfect | -- |
| 06 | Chaka Remix | Beenieman | -- |
| 07 | Love You The Same Way | Bascom X | -- |
| 08 | Leave The Trees | Chezedek | -- |
| 09 | It's Okay | Bounty Killer | -- |
| 10 | Things Will Be Better | Sizzla | -- |
|
° | |||
May
05th_2005
Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Footprints | TOK | -- |
| 02 | Notorious | Turbulence | -- |
| 03 | As A Man | Assassin | -- |
| 04 | Welcome To Jamrock | Damien Jr. Gong Marley | -- |
| 05 | Handcart Bwoy | Perfect | -- |
| 06 | Love You The Same Way | Bascom X | -- |
| 07 | Love You | -- | -- |
| 08 | High Grade Inna Mi Chalice | -- | -- |
| 09 | It's Okay | Bounty Killer | -- |
| 10 | I'm Free | Sizzla | -- |
|
° | |||
February
11th _2005
Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Longing For | Jah Cure | -- |
| 02 | Got To Be Strong | Sizzla | -- |
| 03 | Chaka Chaka Dance | Elephant Man | -- |
| 04 | Calling Out My Name | Richie Spice | -- |
| 05 | Right There | Spice/Toi | -- |
| 06 | For The Leaders | Luciano | -- |
| 07 | It's Okay | Bounty Killer | -- |
| 08 | Lava Ground | I-Wayne | -- |
| 09 | Murderer | Chuck Fender | -- |
| 10 | Give A Little Love | Richie Spice | -- |
|
° This show marked the 1st Top
10 countdown of 2005, and sadly, also marked the first weekend since the murder
of Jamaican dancer and recording artist, Mr. Bogle (R.I.P.). Missing from this chart is Phantom Moja's "Hungry", not yet gotten on 45. The TOK on the Dropleaf is also missing on wax. | |||
February
11th _2005
Chart | |||
|
| TITLE |
ARTIST |
LABEL |
| 01 | Footprints | TOK | -- |
| 02 | Longing For | Jah Cure | -- |
| 03 | It's Okay | Bounty Killer | -- |
| 04 | Be Strong | Sizzla |
-- |
| 05 | Murderer | Chuck Fender | -- |
| 06 | Lava Ground | I-Wayne | -- |
| 07 | Hungry | Phantom Mojah | -- |
| 08 | Sun Is Shining | Abijah | -- |
| 09 | Put It On | Lutan Fyah | -- |
| 10 | Conga Man | Jah Cure | -- |
|
° | |||
Click
Here to See our Top 88 of 2004 Reggaemania Chart
| |||